Product:Tantalum and Tantalum alloy seamless tubes 
standerd:ASTM B 521 98 GB/T8182-2008
Grade:Ta1,Ta2.
purity:99.95% 99.99%
Chemical composition:
Chemical composition, Max | |||||||||||||
Grade | Main components | Impurities Composition, Max | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | reminder | —— | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | reminder | —— | 0.030 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb3 | reminder | <3.5 | 0.030 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb20 | reminder | 17.0~23.0 | 0.030 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5W | reminder | | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta10W | reminder | | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Special requirements to be agreed upon seller and buyer | |||||||||||||
Grade ,State and Size:
Grade | State | Diameter | Wall thickness |
Ta1 Ta2 TaNb3 TaNb20 TaW2.5 TaW10 | annealed(M) cold roll(Y) 冷拔(Y) | >1~3 | 0.2mm,0.3mm |
>3~5 | 0.2mm,0.3mm,0.4mm,0.5mm | ||
>5~15 | 0.3mm,0.4mm,0.5mm,0.6mm,0.8mm,1.0mm | ||
>15~25 | 0.6mm,0.8mm,1.0mm,1.2mm,1.5mm,2.0mm | ||
>25~35 | 0.8mm,1.0mm,1.2mm,1.5mm,2.0mm,2.5mm,3.0mm | ||
>35~40 | 1.0mm,1.2mm,1.5mm,2.0mm,2.5mm,3.0mm,3.5mm | ||
>40~50 | 1.0mm,1.2mm,1.5mm,2.0mm,2.5mm,3.0mm,3.5mm,4.0mm | ||
>50~65 | 1.2mm,1.5mm,2.0mm,2.5mm,3.0mm,3.5mm,4.0mm | ||
Special requirements to be agreed upon seller and buyer | |||
Beijing Orient Tantalum Niobium co.,ltd
Tel :86-10-56945984
- Previous: Tantalum rod
- Next: Tantalum crucible