
Product:Tantalum rod
standerd:ASTM B 365 GB/T26012-2010
Grade:Ta1,Ta2
purity:99.95% 99.99%
Chemical composition:
Grade | Chemical composition, Max | |||||||||||
Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | Ta | |
Ta1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.02 | 0.004 | 0.002 | 0.005 | Reminder |
Ta2 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.1 | 0.03 | 0.1 | 0.002 | 0.01 | Reminder |
Permissible variations in diameter for rods and wires(mm):
Diameter | Dia tolerance | Length | Tolerance | ||
As gorged | 拉棒 | 车棒 | |||
3.0-4.5 | - | 0.05 | - | 500-1500 | ±2 |
4.5-6.5 | ±0.15 | - | - | 500-1500 | ±2 |
6.5-10 | ±0.15 | - | - | 400-1500 | ±2 |
10-16 | ±0.15 | - | - | 300-1200 | ±2 |
16-18 | ±0.15 | - | - | 200-1500 | ±2 |
18-25 | - | - | ±0.5 | ±2 | |
25-40 | - | - | ±0.5 | ±2 | |
40-50 | - | - | ±0.6 | ±2 | |
50-65 | - | - | ±0.7 | ±2 | |
Mechanical requirements (annealed condition):
Rod, Diameter 0.125" (3.18mm)~2.5" (63.5mm) | |||
Grade | Tensile strength, psi (MPa), ≥ | Yield strength, psi (MPa), ≥ | Elongation in 1 inch gage length, |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 40000 (276) | 28000 (193) | 25 |
Please contact our sales:
Beijing Orient Tantalum Niobium co.,ltd
Tel :86-10-56945984
Fax :86-10-57228751
- Previous: Tantalum foil
- Next: Tantalum tube