
Product:tantalum target
Grade:Ta1.Ta2.TaW2.5.TaW10.
standerd:GB/3629-2006
purity:99.95% 99.99%
Diameter and Tolerance:
Dia(mm) | Thickness(mm) | Surface roughness | Flatness |
50~400 | 3~50 | 32Rms | ≤0.15% |
Special requirements to be agreed upon seller and buyer | |||
Chemical composition:
Grade | Element content (wt%) | |||||||||||
C | N | O | H | Fe | Si | Ni | Ti | Mo | W | Nb | Ta | |
Ta1 | 0.01 | 0.005 | 0.015 | 0.0015 | 0.005 | 0.005 | 0.002 | 0.002 | 0.01 | 0.01 | 0.05 | reninder |
Ta2 | 0.02 | 0.025 | 0.03 | 0.005 | 0.03 | 0.02 | 0.005 | 0.005 | 0.03 | 0.04 | 0.1 | reninder |
TaNb3 | 0.02 | 0.025 | 0.03 | 0.005 | 0.03 | 0.03 | 0.005 | 0.005 | 0.03 | 0.04 | 1.5~3.5 | reninder |
TaNb20 | 0.02 | 0.025 | 0.03 | 0.005 | 0.03 | 0.03 | 0.005 | 0.005 | 0.02 | 0.04 | 17~23 | reninder |
TaNb40 | 0.01 | 0.01 | 0.02 | 0.0015 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 0.05 | 35~42 | reninder |
TaW2.5 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 2.0~3.5 | 0.5 | reninder |
TaW7.5 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 6.5~8.5 | 0.5 | reninder |
TaW10 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 9.0~11 | 0.1 | reninder |
Beijing Orient Tantalum Niobium co.,ltd
Tel :86-10-56945984
- Previous: Tantalum crucible
- Next: Tantalum Plate