
Product:Niobium sheet
Standerd::GB/T26012-2010
Grade:Nb1.Nb2.
purity:≥99.95%
Chemical composition:
Grade | Nb | Impurity mass fraction /%, not more than | |||||||||||
Fe | Ni | W | Si | Mo | Cr | Ti | Ta | O | C | H | N | ||
Nb1 | reminder | 0.005 | 0.005 | 0.03 | 0.005 | 0.01 | 0.002 | 0.002 | 0.1 | 0.015 | 0.01 | 0.001 | 0.015 |
Nb2 | reminder | 0.03 | 0.01 | 0.05 | 0.02 | 0.05 | 0.01 | 0.005 | 0.25 | 0.025 | 0.02 | 0.005 | 0.05 |
Niobium material thickness, width, length and Tolerance:
Thickness | Tolerance | Width | Tolerance | Length | Tolerance | |
Grade | Grade | |||||
0.15-0.2 | ±0.015 | ±0.02 | 50-300 | ±2.0 | 100-1000 | ±2.0 |
>0.2-0.3 | ±0.020 | ±0.03 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
>0.3-0.5 | ±0.030 | ±0.04 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
>0.5-0.8 | ±0.040 | ±0.06 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>0.8-1.0 | ±0.060 | ±0.08 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>1.0-1.5 | ±0.080 | ±0.10 | 50-200 | ±2.0 | 50-700 | ±2.0 |
>1.5-2.0 | ±0.120 | ±0.14 | 50-200 | ±2.0 | 50-700 | ±2.0 |
>2.0-3.0 | ±0.160 | ±0.18 | 50-200 | ±2.0 | 50-600 | ±2.0 |
>3.0-4.0 | ±0.180 | ±0.20 | 50-200 | ±1.0 | 50-500 | ±1.0 |
>4.0-6.0 | ±0.200 | ±0.24 | 50-200 | ±1.0 | 50-300 | ±1.0 |
grade | status | thickness | Tensile strength | Elongation |
Nb1/Nb2 | annealed | 0.1-0.25 | ≥196 | ≥25 |
nnealed | ≥0.25-0.5 | ≥196 | ≥25 | |
nnealed | ≥0.5 | ≥196 | ≥25 |
Please contact our sales:
Beijing Orient Tantalum Niobium co.,ltd
Tel :86-10-56945984
Fax :86-10-57228751
- Previous: Niobium wire
- Next: Niobium rod